The KPI business forgot to create · Workforce intelligence for growing and established organisations
Solutions
Two ways to understand what’s happening in your workforce.
Choose a clear starting point or build measurement into your operating rhythm.
Compare the two offers
| What’s included | HRI Snapshot™ | Founding Programme |
|---|---|---|
| Price | £995 + VAT | £5,000 + VAT |
| Duration | One-off | 12 months |
| Initial assessment | Included | Included |
| Employee pulse | Included | Quarterly |
| HRI Score™ and five pillars | Included | Tracked over time |
| Experience Gap™ analysis | Included | Tracked over time |
| Reporting | Executive PDF | Quarterly executive reports |
| Dashboard access | No | Yes |
| Leadership support | 60-minute debrief | Quarterly debriefs |
| Recommendations | Priority actions | Ongoing support |
